

Golf Cart
Battery System:
51.2V/76.8V 100Ah(Customization available)
Battery Dimensions:
547*309*262mm(Customization available)
Battesy Weight:
40Kg(Customization available)
click to review/download
click to contact

Zero pollution

Zero maintenance

High-safety

Fast charging
01
Class A cell
02
Large capacity battery life up to 130 kilometers
03
Long life 3000 cycles
04
Power indicatorIt will alarm when the poweris lower than the preset
05
Built-in BMS protection board Overcharge and overdischarge protection
Golf cart lithium battery system parameters
Parameters | 51.2V/105AH | 51.2V/160AH | 76.8V/105AH |
Nominal voltage (V) | 51.2 | 51.2 | 76.8 |
Nominal Capacity (Ah) | 105 | 160 | 105 |
Power (kWh) | 5376 | 8192 | 8064 |
Size | Customized | ||
Battery weight (kg) | 40 | 60 | 58 |
Operating voltage (V) | 44~58 | 44~58 | 66~87.6 |
Charging voltage (V) | 58.4 | 58.4 | 87.6 |
Recommended charging curent (A) | ≤55 | ≤80 | ≤55 |
Rated operating current (A) | ≤105 | ≤160 | ≤105 |
Maximum operating curent (A) | 150 | 200 | 230 |
Charging temperature | 0~55 | ||
Discharge temperature | -20~55 | ||
Storage temperature | 0~45 | ||
Chemical materia | Lithium iron phosphate | ||
Warranty | 5yearsor working time 10000 hours | ||
Applicable models | Golf cat |
Do you want to talk with our engineers?
Tell us what you need, our engineers will contact you within 12 hours and provide you with free technical solution.